|
|
|
| Search For Homes | Listing 1-17 of 17 |
|
 click to view
| Single Family Home 5300 Sardis Rd Charlotte, NC
| $474,900 | 4 Bed 3 Baths | 3478 Sq Ft |  | Single Family Home 120 Amrita Ct Charlotte, NC
| $459,900 | 4 Bed 3 Baths | 3405 Sq Ft |  | Single Family Home 9615 Deer Spring Ln Charlotte, NC
| $359,900 | 4 Bed 2 Baths 1 Partial | 3050 Sq Ft |  | Single Family Home 8002 Morehouse Dr Waxhaw, NC
| $308,900 | 3 Bed 2 Baths 1 Partial | 2850 Sq Ft |  | Single Family Home 6500 Brookfield Pl Charlotte, NC
| $300,000 | 3 Bed 3 Baths 1 Partial | 1925 Sq Ft |  | Single Family Home 6817 Carmel Hills Dr Charlotte, NC
| $285,000 | 4 Bed 2 Baths 1 Partial | 2594 Sq Ft |  | Single Family Home 2800 Rosebay Ct Charlotte, NC
| $274,900 | 4 Bed 2 Baths 1 Partial | 2212 Sq Ft |  | Single Family Home 5530 Seacroft Rd Charlotte, NC
| $268,900 | 3 Bed 2 Baths | 1593 Sq Ft |  | Single Family Home 5408 Valley Forge Rd Charlotte, NC
| $248,900 | 3 Bed 2 Baths | 1580 Sq Ft |  | Condo/Townhouse 11306 Olde Turnbury Ct Charlotte, NC
| $227,900 | 2 Bed 2 Baths | 1489 Sq Ft |  | Single Family Home 9142 Beaver Brook Way Charlotte, NC
| $214,900 | 2 Bed 2 Baths | 1448 Sq Ft |  | Condo/Townhouse 1101 Morehead St Charlotte, NC
| $204,900 | 2 Bed 2 Baths | 920 Sq Ft |  | Single Family Home 16121 Circlegreen Dr Charlotte, NC
| $178,900 | 4 Bed 2 Baths 1 Partial | 2024 Sq Ft |  | Single Family Home 3621 Daisyfield Dr Charlotte, NC
| $174,900 | 4 Bed 2 Baths 1 Partial | 1989 Sq Ft |  | Condo/Townhouse 2416 Quail Lake Dr Charlotte, NC
| $164,900 | 3 Bed 2 Baths | 1490 Sq Ft |  | Single Family Home 3603 Annandale Dr Charlotte, NC
| $159,900 | 4 Bed 2 Baths 1 Partial | 1910 Sq Ft |  | Condo/Townhouse 11339 Dundarrach Ln Charlotte, NC
| $148,900 | 2 Bed 2 Baths 1 Partial | 1054 Sq Ft |
 |  | | |
|
"Bringing People and Homes...Together" Website design and hosting by iHOUSE ®
|
|