|
|
|
| Search For Homes | Listing 1-25 of 36 |
|
 click to view
| Single Family Home 14933 Capricorn Lane Charlotte, NC
| $590,000 | 5 Bed 4 Baths 1 Partial | 4988 Sq Ft |  | Condo/Townhouse 230 S Tryon Street Charlotte, NC
| $375,000 | 2 Bed 2 Baths | 1114 Sq Ft |  | Condo/Townhouse 1088 Hollyheath Lane Charlotte, NC
| $349,900 | 4 Bed 3 Baths 1 Partial | 1926 Sq Ft |  | Condo/Townhouse 2815 Sharon View Road Charlotte, NC
| $337,000 | 3 Bed 2 Baths 1 Partial | 1856 Sq Ft |  | Single Family Home 821 Millbrook Road Charlotte, NC
| $320,000 | 3 Bed 2 Baths 1 Partial | 1948 Sq Ft |  | Single Family Home 10567 Bethpage Drive Indian Land, SC
| $319,900 | 2 Bed 2 Baths | 1850 Sq Ft |  | Single Family Home 8002 Morehouse Drive Waxhaw, NC
| $299,500 | 3 Bed 2 Baths 1 Partial | 2756 Sq Ft |  | Single Family Home 6245 Gold Wagon Lane Mint Hill, NC
| $294,900 | 4 Bed 2 Baths 1 Partial | 2990 Sq Ft |  | Single Family Home 809 Hartness Avenue Charlotte, NC
| $249,900 | 3 Bed 2 Baths | 1585 Sq Ft |  | Single Family Home 1201 Squire Drive Charlotte, NC
| $249,900 | 4 Bed 3 Baths | 2247 Sq Ft |  | Single Family Home 10331 Johns Towne Drive Charlotte, NC
| $249,900 | 3 Bed 2 Baths 1 Partial | 1866 Sq Ft |  | Single Family Home 5408 Valley Forge Road Charlotte, NC
| $248,900 | 3 Bed 2 Baths | 1580 Sq Ft |  | Single Family Home 7718 Blue Ridge Circle Charlotte, NC
| $239,900 | 3 Bed 2 Baths | 1803 Sq Ft |  | Single Family Home 2416 Wensley Drive Charlotte, NC
| $239,000 | 3 Bed 2 Baths | 1803 Sq Ft |  | Single Family Home 532 Hartford Avenue Charlotte, NC
| $227,900 | 3 Bed 1 Baths 1 Partial | 1354 Sq Ft |  | Single Family Home 3519 Mallard Way Drive Charlotte, NC
| $225,000 | 5 Bed 3 Baths 1 Partial | 3039 Sq Ft |  | Single Family Home 7025 Heatherford Drive Charlotte, NC
| $224,400 | 3 Bed 2 Baths | 1419 Sq Ft |  | Single Family Home 6532 Castlegate Drive Charlotte, NC
| $219,900 | 4 Bed 2 Baths | 1698 Sq Ft |  | Single Family Home 1116 Millbank Drive Stallings, NC
| $219,900 | 3 Bed 2 Baths | 2025 Sq Ft |  | Condo/Townhouse 10919 Willow Crossing Drive Charlotte, NC
| $215,000 | 2 Bed 2 Baths | 1432 Sq Ft |  | Single Family Home 717 Stanfield Drive Charlotte, NC
| $214,700 | 3 Bed 2 Baths | 1200 Sq Ft |  | Single Family Home 4828 Lamont Drive Charlotte, NC
| $209,900 | 3 Bed 1 Baths 1 Partial | 1610 Sq Ft |  | Condo/Townhouse 1101 Morehead Street Charlotte, NC
| $204,900 | 2 Bed 2 Baths | 920 Sq Ft |  | Single Family Home 7413 Quail Ridge Drive Charlotte, NC
| $186,900 | 4 Bed 2 Baths | 2100 Sq Ft |  | Single Family Home 1913 Allen Street Charlotte, NC
| $179,500 | 4 Bed 2 Baths | 1560 Sq Ft |
|
"Bringing People and Homes...Together" Website design and hosting by iHOUSE ®
|
|